Description
| Technical Data | ||
| Power consumption | W | 3 |
| Dimension (HxBxT) | mm | 55 x 55 x 117 |
| Weight | kg | 0,2 |
| Air volume | m³/h | 15 |
| Sound pressure level | db (A) | 42 |
| Power supply | V/Ph/Hz | 48/1/50 to 60 |
| Ambient temperature | °C | +1 to +50 |
| Relative humidity | r. F. | 100 |
The compact blower GE01 with a housing made of POM has an integrated axial fan for ultrasonic humidifiers of the FM, FQ and FX series. The axial fan is designed according to protection class IP68. Depending on the selected ultrasonic humidifier, the GE01 blower unit can be controlled via the ultrasonic humidifier.
Characteristics
| Technical Data | ||
| Power consumption | W | 3 |
| Dimension (HxBxT) | mm | 55 x 55 x 117 |
| Weight | kg | 0,2 |
| Air volume | m³/h | 15 |
| Sound pressure level | db (A) | 42 |
| Power supply | V/Ph/Hz | 48/1/50 to 60 |
| Ambient temperature | °C | +1 to +50 |
| Relative humidity | r. F. | 100 |
Reviews
There are no reviews yet.