Description
| Technical Data | ||
| Switching capacity | V AC/DC | 24 |
| Contact load, max. | A | dehumidify: 5 (0,2), humidify: 3 (0,2) |
| Contact load, min. | mA | min. 100 |
| Switching difference | % | ca. 4 |
| Contact | 1 changeoverr, (potential free) | |
| Adjustment range | % | 25 to 95 |
| Sensor element | plastic fibre | |
| Electrical connection | mm² | 0,14 to 2,5 via screw terminals on PCB |
| Housing | synthetic material, material ABS, Colour pure white (similar to RAL 9010) | |
| Housing temperature | °C | 0 to +40 |
| Dimensions | mm | 98 x 98 x 39 (Baldur 2, with Poti) |
| Assembly | Wall mounting or on flush-mounted box, Ø 55 mm, base part with 4 holes, for mounting on vertically or horizontally installed flush-mounted boxes for cable entry at rear, with predetermined breaking point for cable entry at top/bottom with surface-mounted box |
|
| Tolerance | % | max. 3 |
| Protection class | III (acc. EN 60730) | |
| Degree of protection | IP | 30 (acc. EN 60529) |




Reviews
There are no reviews yet.