Description
Technical Data | ||
Capacity | l/h | 40,0 |
Power consumption | VA | 60 |
Dimension (HxBxT) | mm | 300 x 380 x 235 |
Unladen weight | kg | 13,0 |
Power supply | V/Ph/Hz | 230/1/50 bis 60 |
Cable cross section, min. | mm² | 3x 1,5 |
Ambient temperature | °C | +5 bis +45 |
Relative humidity | r. F. | < 95 |
Feedwater temperature | °C | +5 bis +45 |
Water inlet pressure | bar | 1,0 bis 4,0 |
Water conductivity | µS/cm | < 500 |
Hardness of water | °dH | < 10 |
Reviews
There are no reviews yet.