Description
Technical Data | ||
Capacity | kg/h | 0,5 |
Power consumption | W | 35 |
Dimension (HxBxT) | mm | 111 x 87 x 184 |
Unladen weight | kg | 1,3 |
Operating weight | kg | 1,6 |
Power supply | V/Ph/Hz | 48/1/50 to 60 |
Operating current | A | 0,73 |
Cable cross section, min. | mm² | 2 x 0,5 |
Proportional | Yes (0 bis 10 V DC) | |
Hygrostat | yes (ON-OFF) | |
Ambient temperature | °C | +1 to +45 |
Relative humidity | r.F. | < 90 |
Feedwater temperature | °C | +1 to +40 |
Water inlet pressure | bar | 0,2 to 4 |
Water conductivity | µS/cm | < 80, briefly 100 |
Hardness of water | °dH | < 1 |
Reviews
There are no reviews yet.