Description
Technical Data | ||
Capacity | kg/h | 0,7 |
Power consumption | W | 30 |
Dimension (HxBxT) | mm | 113 x 266 x 78 |
Unladen weight | kg | 1,5 |
Operating weight | kg | 1,7 |
Power supply | VDC | 48 |
Cable cross section, min. | mm² | 2 x 0,5 |
Ansteuerung | VDC | 0-10 |
Ambient temperature | °C | +1 to +45 |
Relative humidity | r.F. | < 95 |
Feedwater temperature | °C | +1 to +40 |
Water inlet pressure | bar | 0,2 to 4 |
Water conductivity | µS/cm | < 80, briefly 100 |
Hardness of water | °dH | < 1 |
pH-Wert | – | 6-8 |
Reviews
There are no reviews yet.